Product details
Profile
Forgiving, playful and lots of float in powder
Shape
More float in powder and versatile all-mountain riding
Base
- Sintered
Features
- Base rotation
Compatibility
- Standard Inserts
Riding Style
- All Mountain
Riding Level
- Intermediate
- Advanced
Stiffness
- 5
Flex
- Medium
Gender
- Men
| Size | 138 | 144 | 148 | 151 | 154 | 156W | 157 | 159W | 162W |
|---|---|---|---|---|---|---|---|---|---|
| Length (cm) (cm) | 138 | 144 | 148 | 151 | 154 | 156 | 157 | 159 | 162 |
| Nose Width (cm) | 27.7 | 28.6 | 29.1 | 29.6 | 30.1 | 31.3 | 30.4 | 31.7 | 32.2 |
| Rider Weight (kg) | 41 – 61 | 50 – 70 | 56 – 76 | 61 – 81 | 65 – 85 | 72 – 92 | 71 – 91 | 77 – 97 | 83 – 103 |
| Running Length (cm) | 104.5 | 109.9 | 113.5 | 116.3 | 118.7 | 120 | 120.3 | 122.4 | 125 |
| Sidecut Radius (m) | 6.85 | 7.17 | 7.34 | 7.46 | 7.55 | 7.6 | 7.64 | 7.69 | 7.78 |
| Snowboard width | Regular | Regular | Regular | Regular | Regular | Wide | Regular | Wide | Wide |
| Stance (cm) | 43 – 55 | 45 – 57 | 46 – 58 | 47.5 – 59.5 | 49 – 61 | 51 – 63 | 51 – 63 | 52 – 64 | 53 – 65 |
| Tail width (cm) | 27.7 | 28.6 | 29.1 | 29.6 | 30.1 | 31.3 | 30.4 | 31.7 | 32.2 |
| Waist Width (cm) | 24 | 24.6 | 25 | 25.4 | 25.7 | 26.8 | 25.9 | 27.1 | 27.4 |
| Board Length |
|---|















